Reports give users detailed visibility in five categories: Activity, User & Permissions, Content, Q&A and Audit. These reports can be downloaded for analysis.
Users will have access to certain reports depending on their role.
| Admin | Manager | Contributor | Guest | |
|---|---|---|---|---|
| Activity | ||||
| Progress report - Buy side | x | |||
| Document activity by user | x | x | x * | x** |
| Personal audit trail | x | x | x | x |
| User & Permissions | ||||
| Permissions report - Buy side | x | x | ||
| Permissions report - Sell side | x | x | ||
| My permissions report | x | x | ||
| Users overview | x | x | ||
| Authorization report | x | |||
| Content | ||||
| Index report - Admin | x | |||
| My index report | x | x | x | x |
| New documents | x | x | x | x |
| Unsupported files | x | |||
| Q&A | ||||
|
Q&A report |
x | x | x | x*** |
| Audit | ||||
|
Logs |
x |
* Contributors can only view buy side activities if the "User visibility" function has been turned on via their permissions.
** Guests can view the activities performed by other users within their group if the "Activity reports" function has been turned off on via their permissions.
*** Guests can only see this report if they have been given a Q&A role (Question Submitter or Question Drafter).