Quick intro to Reports
Reports and roles
Reports are divided into five categories: Activity, User & Permissions, Content, Q&A and Audit. Users will have access to certain reports depending on their role.
Admin | Manager | Contributor | Guest | |
---|---|---|---|---|
Activity | ||||
Progress report - Buy side | ||||
Document activity by user | ||||
Personal audit trail | ||||
User & Permissions | ||||
Permissions report - Buy side | ||||
Permissions report - Sell side | ||||
My permissions report | ||||
Users overview | ||||
Authorization report | ||||
Content | ||||
Index report - Admin | ||||
My index report | ||||
New documents | ||||
Unsupported files | ||||
|
||||
Q&A | ||||
Q&A report |
||||
Audit | ||||
Logs |